| DC/DC Converter | |||
| Dimensions | Type | Input [DC] | Output |
| P327 | 16 – 32V | 110VDC / 0,9A | |
| P334 | 24 – 47V | 24VDC / 4A | |
| P324 | 16,8 – 47V | 24VDC / 6,3A | |
| P354 | 50,4 – 138V | 24VDC / 6,3A | |
| P374 | 308 – 504V | 24VDC / 6,3A | |
| P1257 | 77 – 138V | 140VDC / 8A | |
| P1554 | 77 – 143V | 26VDC / 57A | |
| P1554W | 77 – 143V | 26VDC / 57A | |
| AC Power supplies | |||
| Dimensions | Type | Input [AC] | Output |
| P1582V | 340 – 440V | 11,5VDC / 60A | |
| P584.01 | 164 – 264V | 24VDC / 15A | |
| Battery charger | |||
| Dimensions | Type | Input [V] | Output |
| P3085V | 320 – 460VAC | 27VDC / 100A | |
| P3055 | 77 – 154VDC | 27VDC / 100A | |
| Special supplies | |||
| Dimensions | Type | Input [DC] | Output |
| TNG24/24-96h DC – Emergency power supply |
16,8 – 47V | 24VDC / 2,8A | |