19" Cassette, 4000 – 15000W
Type overview Output for
battery nominal voltage VDC 
Output current
ADC 
19" plug-in module
depth ca. 602mm
Technical Data
Overview
 
PB52_2V 24 160 4HE TD
PB54_2V 24 320 4HE TD
PB52_4V 48 80 4HE TD
PB54_4V 48 160 4HE TD
PB64_4V 48 310 4HE TD
PB52_6V 60 62 4HE TD
PB54_6V 60 130 4HE TD
PB64_6V 60 270 4HE TD
PB52_7V 110 34 4HE TD
PB54_7V 110 70 4HE TD
PB64_7V 110 150 8HE TD
PB52_8V 220 17 8HE TD
PB54_8V 220 35 8HE TD
PB64_8V 220 75 8HE TD
Construction W, Mounting plate with terminals, 5000 – 10000W
Type overview Output for
battery nominal voltage VDC 
Output current
ADC 
Dimensions ca.
W × D × H
Technical Data
Overview, Dimensions
 
PB56_2VW 24 190 500 × 800 × 310 TD
PB56_4VW 48 95 500 × 800 × 310 TD
PB58_4VW 48 190 500 × 800 × 310 TD
PB56_6VW 60 75 500 × 800 × 310 TD
PB58_6VW 60 155 500 × 800 × 310 TD
PB56_7VW 110 41 500 × 800 × 310 TD
PB58_7VW 110 83 500 × 800 × 310 TD
PB56_8VW 220 21 500 × 800 × 310 TD
PB58_8VW 220 42 500 × 800 × 310 TD
Tracking facilitates the provision of our services. By using our services, you agree that we may use cookies.   >> Infos zum Datenschutz