BATTERIELADEGERÄTE
SERIE BC Wind Power
Renewable energies | Charger | ||||
Power | Input Voltage | Output Voltage | Output Current | Type | |
Output Power up to Watt |
VAC Nom. Voltage 50/60Hz |
VDC Nom. Voltage (Other voltage possible on request) |
VDC Adjustable min. -max. (Other voltage range possible on request) |
ADC | Data sheet |
350 | 230 | 300 | 290 – 310 | 1,0 | BC588 |
350 | 230 | 300 | Fixed 300¹ | 1,0 | BC588-10.1 |
350 | 230 | 450 | Fixed 450¹ | 0,7 | BC588-12.1 |
700 | 230 | 300 | 300 – 330¹ | 2,0 | BC688 |
700 | 230 | 360 | Fixed 360 | 1,7 | BC688-11.0 |
700 | 230 | 300 | Fixed 300¹ | 2,1 | BC688-12.0 |
700 | 230 | 300 | 290 – 310 | 2,1 | BC688W |
1300 | 230 | 300 | 300 – 330¹ | 4 | BC1288 |
1300 | 230 | 300 | Fixed 300 | 4 | BC1288-10.0 |
1300 | 230 | 360 | Fixed 360 | 3,4 | BC1288-11.0 |
¹ temperature controlled charger voltage |